3nh also offers small mini colorimeters, which are compact in size and easy to carry, designed for simple color measurement and color difference evaluation in various industries such as Plastics, Printing, Paper, Leather, and Food. These colorimeters are significantly less expensive, much easier to operate, and can be connected to a mobile app through Bluetooth to perform more functions. Some of the key models are:
Color Readers Specifications
-
CR1
-
CR4
-
CR8

Download Brochure
| Geometry | d/8; SCI |
| Sphere size | 20 mm |
| Aperture | 8mm |
| Color Spaces | CIE LAB, LCh |
|  Repeatability | ΔE* ab < 0.1 |
| Illuminants | D65 |
| Observer angle | 10 |
| Storage | Mass Storage |

Download Brochure
| Geometry | d/8; SCI |
| Sphere size | 40 mm |
| Aperture | 4mm |
| Color Spaces | CIE LAB, LCh |
|  Repeatability | ΔE* ab < 0.1 |
| Illuminants | D65 |
| Observer angle | 10 |
| Storage | 100 pcs standard samples, 10,000 pieces samples |

Download Brochure
| Geometry | d/8; SCI |
| Sphere size | 40 mm |
| Aperture | 4mm or 8mm |
| Color Spaces | CIE LAB, XYZ, Yxy, LCh |
|  Repeatability | ΔE* ab < 0.04 |
| Illuminants | D65, A, F2 |
| Observer angle | 10 |
| Storage | 500 pcs standard samples, 10,000 pieces samples |
